Plastic Processing Extrusions Machinery
Plastic Processing Extrusions Machinery
Coating Lamination Plant
Woven Sacks
Tarpoulins
Jumbo Bags
BOPP Film
Paper
Aluminium Foil
Polyester Film
Cotton Fabrics
Jute.
Extrusion Coating Width: 3 feet to 16 feet. With & Without Turn bar attachment & Sandwich attachment. Optional: Turret type winder or Surface winder.
Technical Specifications for Extrusion coating Lamination Plant
Sr. No. | Plant Model | Screw Size (MM) | Screw L/D | Feed Section Type | Die Width (MM) | Max. Working Width (MM) | Coating Thickness range in Micron | Max. Line Speed Mt/Min | Max. Prod. Capacity (KG Per Hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer To Be Processed | Dimensions Of Plant in Fast | |||
W | L | H | ||||||||||||||
1 | OESL 750 | 65 | 28:1 | SMOOTH FEED | 900 | 750 | 20 to 75 | 100 | 60 | 52.5 | 20 | LDPE/PP | 40 | 20 | 15 | |
2 | OESL 1500 | 75 | 28:1 | SMOOTH FEED | 1700 | 1925 | 20 to 75 | 100 | 110 | 71.5 | 25 | LDPE/PP | 40 | 20 | 15 | |
3 | OESL 1830 | 75 | 28:1 | SMOOTH FEED | 2000 | 1830 | 20 to 75 | 100 | 110 | 75.5 | 30 | LDPE/PP | 40 | 25 | 15 | |
4 | OESL 2450 | 90 | 28:1 | SMOOTH FEED | 2600 | 2450 | 20 to 75 | 60 | 150 | 86.5 | 40 | LDPE/PP | 40 | 25 | 15 | |
5 | OESL 3000 | 90 | 28:1 | SMOOTH FEED | 3250 | 3050 | 20 to 75 | 60 | 175 | 100 | 50 | LDPE/PP | 40 | 30 | 15 | |
6 | OESL 3660 | 75x75 | 28:1 | SMOOTH FEED | 3960 | 3660 | 20 to 75 | 40 | 250 | 120 | 30x30 | LDPE/PP | 40 | 40 | 15 | |
7 | OESL 3965 | 90X90 | 28:1 | SMOOTH FEED | 5180 | 4880 | 20 to 75 | 40 | 300 | 145 | 40x40 | LDPE/PP | 40 | 40 | 15 | |
Technical Specifications For Extrusion Tondam coating Lamination Plant |
| |||||||||||||||
Sr. No | Plant Model | Screw Size (MM) | Screw L/D | Feed Section Type | Die Width (MM) | Max. Working Width (MM) | Coating Thickness range in Micron | Max. Line Speed Mt/Min | Max. Prod. Capacity (KG Per Hour) | Total Connected Load (KW) | Main Drive (HP) | Polymer To Be Processed | Dimensions Of Plant in Fast | |||
W | L | H | ||||||||||||||
1 | OESL850TD | 70x2 | 28:1 | SMOOTH FEED | 900x2 | 760 | 20 to 75 | 100 | 80 to 90 | 120 kw | 30z2 | LDPE/PP | 24 | 25 | 12 | |
2 | OESL850TD | 80x2 | 28:1 | SMOOTH FEED | 900x2 | 760 | 20 to 75 | 150 | 140 to 160 | 150 kw | 50z2 | LDPE/PP | 24 | 35 | 12 |
RANGE OF PRODUCTS
Film Plant
1. Film Plant
2. PP Film Plant
3. TQ Film Plant
4. PP/TQ Film Plant
5. Plastic Film Plant
6. Plastic Packaging Film Plant
7. Packaging Film Plant
Mono Layer Blown Film Plant
1. Mono Layer Blown Film Plant
2. HM Mono Layer Blown Film Plant
3. HDPE Mono Layer Blown Film Plant
4. LDPE Mono Layer Blown Film Plant
5. LLDPE Mono Layer Blown Film Plant
6. Blown Film Plant
7. HM/HDPE/LDPE/LLDPE Mono Layer Blown Film Plant
8. PPTQ Blown Film Plant
9. Single Layer Blown Film Plant
10. HM Film Plant
11. HM Blown Film Plant
12. HM Single Layer Blown Film Plant
13. HDPE Film Plant
14. LDPE Film Plant
15. HDPE Single Layer Blown Film Plant
16. Single Screw Extrusion Blown Film Plant
17. Extrusion lines for flat film
Extrusion Coating Lamination Plant
1. Extrusion Coating Lamination Plant
2. Extrusion Lamination Plant
3. Coating Lamination Plant
4. Extrusion lines for laminating and coating,
Box Strapping Line
1. Box Strapping Line
2. PP Box Strapping Line
3. HDPE Box Strapping Line
4. PET Box Strapping Line
5. Extrusion lines for Box strapping
6. Plastic Box Strapping Plant
Synthetic String Plant
1. Synthetic String Plant
2. Synthetic Sutli Plant
3. Synthetic String / Sutli Plant
4. Extrusions Synthetic String Plant
Monofilaments Plant
1.Monofilaments Plant
2. PP Monofilaments Plant
3. HDPE Monofilaments Plant
4. PP/HDPE Monofilaments Plant
5. Extrusion lines for mono-filaments