Rope Making Machine
Product Code : MP-11
Brand Name : OEPL
Price And Quantity
- Minimum Order Quantity
- 1 Ton
Product Specifications
- Type
- EXTRUDER MACHINERY
- Material
- PP,PET HDPE
- Computerized
- Yes
- Automatic Grade
- Automatic
- Control System
- PLC Control
- Drive Type
- Electric
- Color
- White & Blue
Product Description
We are the Manufacturer of Rope Making Machine
Application
· Rope
· Niwar
· Single Monofilament Thread
· Fishing Net
· Thread Fabric
· Surgical Mesh
· Furniture Cloth
· Paper Industry
· Mosquito Net
Technical Specification
PLANT MODEL | SCREW SIZE (MM) | Screw | FEED SECTION TYPE | NO. OF LINES | STATION WINDERS | MAX PRODUCTION CAPACITY | TOTAL CONNECTED LOAD(KW) | MAIN DRIVE (HP) | Polymer To be Proopsspd | Dimension of plant (feet) | ||
L | W | H | ||||||||||
OESMF 50 | 50 | 28:1 | Smooth Feed | 80 | 6 | 40 | 42.6 | 10 | PP/HDPE | 60 | 20 | 8 |
OESMF 65 | 65 | 28:1 | Smooth Feed | 140 | 10 | 60 | 57 | 15 | PP/HDPE | 70 | 20 | 8 |
OESMF 75 | 75 | 28:1 | Smooth Feed | 240 | 14 | 90 | 69.8 | 25 | PP/HDPE | 70 | 20 | 8 |
OESMF 75 | 75 | 28:1 | Smooth Feed | 280 | 16 | 100 | 70 | 25 | PP/HDPE | 70 | 6 | 8 |
OESMF 90 | 90 | 28:1 | Smooth Feed | 400 | 24 | 150 | 111.6 | 50 | PP/HDPE | 90 | 20 | 8 |
OESMF 51 | 50 | 28:1 | Smooth Feed | 200 | 12 | 90 | 63.8 | 20 | PP/HDPE | 70 | 20 | 8 |
Trade Information
- Delivery Time
- 3 Months
- Main Domestic Market
- All India
X
Get in touch with us